Start with what you need. Upgrade as you grow. No hidden fees.
See exactly what's included in every plan
Features | Starter | Growth | Pro |
|---|---|---|---|
| ▶ Run Your Organization | |||
| Studio Dashboard | |||
| Schedule & Waitlists | |||
| Take Attendance | Manual | ||
| Scan ID cards (CMAttend) | — | ||
| Multi-class enrollment | |||
| Track progress & grades | — | ||
| Create student ID cards | |||
| Issue certificates | — | ||
| ▶ Enroll Students | |||
| Branded member portal | |||
| Online family registration | |||
| Quick checkout (no account) | — | ||
| Multi-child registration | |||
| Sell memberships | — | ||
| Virtual classes/webinars | — | ||
| ▶ Get Paid | |||
| Credit/Debit payments | |||
| Cash & Check payments | |||
| Process & track orders | |||
| Branded receipts | |||
| Payment plans (Installments) | — | ||
| Family account credit | — | ||
| Scholarships/Financial aid | — | ||
| POS (Merch/Tickets) | — | — | |
| ▶ Online Presence | |||
| Studio website builder | |||
| Customize layout/menus | |||
| Parent announcements | |||
| Built-in SEO tools | — | ||
| Custom domain name | — | ||
| Abandoned cart emails | — | ||
| Community App (Social/Text) | — | ||
| ▶ Stay in Touch | |||
| Help desk for parents | |||
| Send emails | — | ||
| Bulk contact import | — | ||
| Custom forms/Waivers | — | ||
| Email/Content templates | — | ||
| ▶ Know Your Numbers | |||
| Enrollment/Attendance views | |||
| Revenue snapshot | |||
| Contact info lookups | |||
| Detailed revenue reports | — | ||
| Student insights (Birthdays) | — | ||
| Overdue invoice tracking | — | ||
| Scholarship/Tax reports | — | ||
| Lead conversion reports | — | — | |
| POS & Inventory reports | — | — | |
| ▶ Admin & Security | |||
| Studio profile setup | |||
| Team permissions | Basic | Advanced | Advanced |
| Full activity log | — | ||
| ▶ Integrations | |||
| Google Classroom Sync | — | — | |
| ▶ AI Assistant | |||
| Manage student/class data | — | — | |
| Custom AI instructions | — | — | |
| AI Marketing content | — | — | |
| AI Curriculums/Lessons | — | — | |
| Pricing | |||
| Total Features | 20+ | 35+ | 45+ |
| Monthly Price | $49/mo | $99/mo | Custom |
| Best For | New studios | Growing schools | Established orgs |
| AI Capability | Starter | Growth | Pro |
|---|---|---|---|
| Private AI Agent | ✅ | ✅ | ✅ |
| Smart Communication Tools | ✅ | ✅ | |
| AI-Powered Reports & Insights | ✅ | ||
| AI-Assisted Admin Tasks | ✅ | ||
| Prompt Library for Teams | ✅ | ✅ | |
| AI Guardrails & Role Permissions | ✅ |
Everything you need to know before getting started.
Choose your path or talk to our team for a custom recommendation.