(Based on VPAT® 2.4 WCAG 2.1 and Revised Section 508 Edition)
Circleram Course Manager Version 4.33.0
Report Date: 10/25/2024
Last Modified Date: 11/3/2024
Version: circleram course manager-Version 4.33.0-1
CircleRAM Course Manager is an online platform designed to streamline the management of online courses. It offers features such as course creation, content management, learner engagement tools, progress tracking, and analytics. By providing a user-friendly interface and powerful tools, CircleRAM empowers educators to deliver high-quality online learning experiences.
Author Information
Vendor Information
Name: Bob Singh
Company: In-School Inc.
Address: 2603 Camino Ramon, Ste. 200, San Ramon, CA 94583
Email: bob@in-school.net
Website: www.in-school.net
This report covers the degree of conformance for the following accessibility standard/guidelines:
| Standard/Guideline | Included In Report |
|---|---|
| Web Content Accessibility Guidelines 2.1 |
|
| Revised Section 508 standards published January 18, 2017 and corrected January 22, 2018 |
|
The terms used in the Conformance Level information are defined as follows:
Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
Partially Supports: Some functionality of the product does not meet the criterion.
Does Not Support: The majority of product functionality does not meet the criterion.
Not Applicable: The criterion is not relevant to the product.
Not Evaluated: The product has not been evaluated against the criterion. This can be used only in WCAG 2.x Level AAA.
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.1.1 Non-text Content | Supports | |
| 1.2.1 Audio-only and Video-only (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.2.2 Captions (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.2.3 Audio Description or Media Alternative (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.3.1 Info and Relationships | Supports | |
| 1.3.2 Meaningful Sequence | Supports | |
| 1.3.3 Sensory Characteristics | Supports | |
| 1.4.1 Use of Color | Supports | |
| 1.4.2 Audio Control | Not Applicable | The Course Manager does not include any media of this kind. Hence audio control is not applicable here. |
| 2.1.1 Keyboard | Supports | No specific timing for individual keystroke is required. |
| 2.1.2 No Keyboard Trap | Supports | Every element can be safely navigated away from using the keyboard. |
| 2.1.4 Character Key Shortcuts | Not Applicable | Character key shortcuts are not implemented in the product. |
| 2.2.1 Pause, Stop, Hide | Supports | This product lets users pause, stop, or hide any moving or auto-updating content, with preloading animations to indicate progress. |
| 2.2.2 Timing Adjustable | Not Applicable | This product doesn't include any features that require timing adjustments. |
| 2.3.1 Three Flashes or Below Threshold | Not Applicable | This product is free from any content that blinks or flashes. |
| 2.4.1 Bypass Blocks | Supports | |
| 2.4.2 Page Titled | Supports | This product has titled pages for each page of the website. |
| 2.4.3 Focus Order | Supports | This product organizes related content in a cohesive manner. |
| 2.4.4 Link Purpose (In Context) | Supports | This product ensures that every link's purpose is clear and comprehensive from its context. |
| 2.5.1 Pointer Gestures | Supports | This product supports pointer gestures for seamless navigation and zooming. |
| 2.5.2 Pointer Cancellation | Supports | This product supports pointer cancellation, user can cancel, or confirm pointer actions. |
| 2.5.3 Label in Name | Supports | This product ensures that the accessible name for user interface components includes the visible text label. |
| 2.5.4 Motion Actuation | Not Applicable | This product does not unilize any motion actuation features. |
| 3.1.1 Language of Page | Supports | The primary language of the product is identified, providing accessibility for screen readers and translation tools. |
| 3.2.1 On Focus | Supports | No unexpected context changes are occured when user interact with any element in this product. |
| 3.2.2 On Input | Supports | This product maintains user control and prevents unexpected changes in contex. |
| 3.3.1 Error Identification | Supports | This product provides all necessary alerts and validations to effectively guide users in identifying errors. |
| 3.3.2 Labels or Instructions | Supports | All forms and interactive elements in this product are labeled to make user navigation comfortable. |
| 4.1.1 Parsing | Supports | This product assures correct interpretation of all content by user agents and assistive technologies. |
| 4.1.2 Name, Role, Value | Supports | This product provides clear identification of all interactive elements available. |
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.2.4 Captions (Live) | Not Applicable | The product does not include any media of this kind. |
| 1.2.5 Audio Description (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.3.4 Orientation | Supports | This product facilitates devices to be used in any orientation. |
| 1.3.5 Identify Input Purpose | Supports | This product includes input fields with clearly defined purposes. |
| 1.4.3 Contrast (Minimum) | Supports | This product maintains the required contrast ratio for all text and images of text, improving readability. |
| 1.4.4 Resize text | Supports | This product allows text resizing by the desired percentage without losing any information. |
| 1.4.5 Images of Text | Supports | This product ensures all content is easily readable by using text. |
| 1.4.10 Reflow | Supports | All content in this product can be presented without loss of information or functionality. |
| 1.4.11 Non-text Contrast | Supports | This product maintains the necessary contrast levels for all non-text elements. |
| 1.4.12 Text Spacing | Supports | This product incorporates text spacing to enhance readability and accessibility. |
| 1.4.13 Content on Hover or Focus | Supports | This product confirms that any content appearing on hover or focus is easily readable and usable by all. |
| 2.4.5 Multiple Ways | Supports | This product provides multiple ways for users to navigate and find content. |
| 2.4.6 Headings and Labels | Supports | Clear and descriptive headings and labels are used in this product to make content easy for users to understand and navigate. |
| 2.4.7 Focus Visible | Supports | This product features visible focus indicators, making all interactive elements easily identifiable and navigable. |
| 3.1.2 Language of Parts | Supports | This product identifies the language of each content part, ensuring clear and accurate interpretation for all users. |
| 3.2.3 Consistent Navigation | Supports | This product features consistent navigation throughout the entire platform. |
| 3.2.4 Consistent Identification | Supports | This product ensures consistent identification of elements by maintaining the uniformity of the similar elements. |
| 3.3.3 Error Suggestion | Supports | Suggestions for correction are featured by this product to facilitate all users to correct errors. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | Supports | This product features all the necessary mechanisms to validate before finalizing actions. |
| 4.1.3 Status Messages | Supports | This product ensures that all users receive timely and clear feedback about their interactions. |
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 1.2.6 Sign Language (Prerecorded) | ||
| 1.2.7 Extended Audio Description (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.2.8 Media Alternative (Prerecorded) | Not Applicable | The product does not include any media of this kind. |
| 1.2.9 Audio-only (Live) | Not Applicable | The product does not include any media of this kind. |
| 1.4.6 Contrast (Enhanced) | Supports | This product maintains the required contrast ratio for all text and images of text, improving readability. |
| 1.4.7 Low or No Background Audio | Not Applicable | The product does not include any media of this kind. |
| 1.4.8 Visual Presentation | Partially Supports | This product supports text resizing up to the required threshold. |
Chapter 3: Functional Performance Criteria (FPC)
Chapter 4: Hardware
Chapter 5: Software
Chapter 6: Support Documentation and Services
| Criteria | Conformance Level | Remarks and Explanations |
|---|---|---|
| 602.2 Accessibility and Compatibility Features | Supports | This product supports accessibility and compatibility features. |
OpenACR is a format maintained by the GSA. The content is the responsibility of the author.
This content is licensed under a Creative Commons Attribution 4.0 International.